<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 25 Useful WordPress Plugins that I Personally Use</title>
	<atom:link href="http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 00:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: el mariachi ringtone</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-5413</link>
		<dc:creator>el mariachi ringtone</dc:creator>
		<pubDate>Tue, 27 Sep 2011 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-5413</guid>
		<description>That&#039;s an all around good piece </description>
		<content:encoded><![CDATA[<p>That&#8217;s an all around good piece</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DacGoBlue</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-52</link>
		<dc:creator>DacGoBlue</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-52</guid>
		<description>You&#039;re welcome! Thanks for commenting :) </description>
		<content:encoded><![CDATA[<p>You&#039;re welcome! Thanks for commenting <img src='http://www.davidcicala.com/home/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giljed Jowes</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-47</link>
		<dc:creator>Giljed Jowes</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-47</guid>
		<description>Thanks for the list! I&#039;m currently using W3 Total Cache and IntenseDebate too. Most of my plugins I got from your list. </description>
		<content:encoded><![CDATA[<p>Thanks for the list! I&#039;m currently using W3 Total Cache and IntenseDebate too. Most of my plugins I got from your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DacGoBlue</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-27</link>
		<dc:creator>DacGoBlue</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-27</guid>
		<description>Hm. I&#039;ll have to look into what the JS Error is. 
 
Sorry for the late response! </description>
		<content:encoded><![CDATA[<p>Hm. I&#039;ll have to look into what the JS Error is. </p>
<p>Sorry for the late response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camu</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-23</link>
		<dc:creator>camu</dc:creator>
		<pubDate>Sun, 08 Aug 2010 11:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-23</guid>
		<description>Interesting. WP SlimStat tracks &quot;human&quot; visitors using the Javascript code it attaches to your pages. In your case it looks like the Javascript is not being executed because of a JS Error in another script. This stops the execution of all other JS following the faulty one. That should be the reason why you&#039;re not seeing any &quot;human&quot; hit in your metrics. As for the quantity of hits, WP SlimStat is able to track ALL the hits coming from search engines. Search engines do not execute the JS embedded in a page, that&#039;s why Google Analytics can&#039;t track them (since it relies on JS to tracks visits and hits).  </description>
		<content:encoded><![CDATA[<p>Interesting. WP SlimStat tracks &quot;human&quot; visitors using the Javascript code it attaches to your pages. In your case it looks like the Javascript is not being executed because of a JS Error in another script. This stops the execution of all other JS following the faulty one. That should be the reason why you&#039;re not seeing any &quot;human&quot; hit in your metrics. As for the quantity of hits, WP SlimStat is able to track ALL the hits coming from search engines. Search engines do not execute the JS embedded in a page, that&#039;s why Google Analytics can&#039;t track them (since it relies on JS to tracks visits and hits).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DacGoBlue</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-22</link>
		<dc:creator>DacGoBlue</dc:creator>
		<pubDate>Sat, 07 Aug 2010 16:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-22</guid>
		<description>Hmm. Only things I can think of is that when I click the visitors tab, it does not show human visitors even though I know that I&#039;ve gotten at SOME human visitors. And it also shows a lot more pageviews than my other statistical plugins and even adsense.  
 
Other than that, everything appears to work great! </description>
		<content:encoded><![CDATA[<p>Hmm. Only things I can think of is that when I click the visitors tab, it does not show human visitors even though I know that I&#039;ve gotten at SOME human visitors. And it also shows a lot more pageviews than my other statistical plugins and even adsense.  </p>
<p>Other than that, everything appears to work great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camu</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-21</link>
		<dc:creator>camu</dc:creator>
		<pubDate>Sat, 07 Aug 2010 10:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-21</guid>
		<description>Definitely! Actually I do that myself to see how reliable my plugin is :D If you notice results are wrong, let me know! </description>
		<content:encoded><![CDATA[<p>Definitely! Actually I do that myself to see how reliable my plugin is <img src='http://www.davidcicala.com/home/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  If you notice results are wrong, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DacGoBlue</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-20</link>
		<dc:creator>DacGoBlue</dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-20</guid>
		<description>No problem! I actually prefer SlimStat over the other statistical plugins I currently or have in the past used. But of course, using a few others to compare results never hurts ;) </description>
		<content:encoded><![CDATA[<p>No problem! I actually prefer SlimStat over the other statistical plugins I currently or have in the past used. But of course, using a few others to compare results never hurts <img src='http://www.davidcicala.com/home/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camu</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-19</link>
		<dc:creator>camu</dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-19</guid>
		<description>Thank you for citing my plugin, I&#039;m glad you find it useful to track your visitors :) Please let me know if you have any questions. Version 2.0.9 will be released soon and will fix two &quot;annoying&quot; bugs that some users have found in these days. 
 
Cheers! </description>
		<content:encoded><![CDATA[<p>Thank you for citing my plugin, I&#039;m glad you find it useful to track your visitors <img src='http://www.davidcicala.com/home/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Please let me know if you have any questions. Version 2.0.9 will be released soon and will fix two &quot;annoying&quot; bugs that some users have found in these days. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 25 Useful WordPress Plugins that I Personally Use &#124; DavidCicala.com -- Topsy.com</title>
		<link>http://www.davidcicala.com/2010/08/25-useful-wordpress-plugins-that-i-use/#comment-17</link>
		<dc:creator>Tweets that mention 25 Useful WordPress Plugins that I Personally Use &#124; DavidCicala.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcicala.com/?p=186#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by LittleXpert, David Cicala. David Cicala said: 25 Useful Wordpress Plugins that I Personally Use - http://bit.ly/bCinr3 - #web #design #wordpress [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LittleXpert, David Cicala. David Cicala said: 25 Useful WordPress Plugins that I Personally Use &#8211; <a href="http://bit.ly/bCinr3" rel="nofollow">http://bit.ly/bCinr3</a> &#8211; #web #design #wordpress [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

